![]() |
|---|
Chattanooga Hotel Rates
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 RATES | ||
|---|---|---|
| weekends & holidays | week nights | |
December 31st, 2009 and January 1st and 2nd, 2010 |
||
| King or 2 doubles | $89 | $89 |
| Queen w/jacuzzi (rm 4) | $109 | $109 |
| Honeymoon suite | $139 | $139 |
| Family suite | $129 | $129 |
| Family condo | $199 | $199 |
| January 3 through February 11th, 2010 | ||
| King or 2 doubles | $79 | $69 |
| Queen w/jacuzzi (rm 4) | $99 | $90 |
| Honeymoon suite | $129 | $119 |
| Family suite | $139 | $129 |
| Family condo | $199 | $189 |
| February 12th, 13th & 14th, 2010 | ||
| King | $89 | $89 |
| 2 doubles | $79 | $79 |
| Queen w/jacuzzi (rm 4) | $109 | $109 |
| Honeymoon suite | $139 | $139 |
| Family suite | $129 | $129 |
| Family condo | $199 | $199 |
| February 15th through May 13th, 2010 | ||
| King or 2 doubles | $79 | $69 |
| Queen w/jacuzzi (rm 4) | $99 | $90 |
| Honeymoon suite | $129 | $119 |
| Family suite | $129 | $129 |
| Family condo | $199 | $189 |
| May 14 through December 30, 2010 | ||
| King or 2 doubles | $91 | $91 |
| Queen w/jacuzzi (rm 4) | $110 | $110 |
| Honeymoon suite | $140 | $140 |
| Family suite | $135 | $135 |
| Family condo | $224 | $224 | December 31, 2010 and January 1, 2011 |
| King or 2 doubles | $95 | $95 |
| Queen w/jacuzzi (rm 4) | $110 | $110 |
| Honeymoon suite | $140 | $140 |
| Family suite | $135 | $135 |
| Family condo | $229 | $229 |
